Choose the plan that fits your organization
Modules and Features |
|||
|---|---|---|---|
| Per User Additional Cost (Annual) | Additional ₹20 / Employees | Additional ₹25 / Employees | Additional ₹50 / Employees |
| Login & Access | ✔ | ✔ | ✔ |
| Web Login (Admin) | ✔ | ✔ | ✔ |
| Role-based access (Admin / HR) | (Limited: 1–2 Admin Users) | ✔ | ✔ |
| Employee self-service (ESS/APP) | (View Only) | ✔ | ✔ |
| Multi-company access | ✘ | ✔ | ✔ |
| Email integration | ✔ | ✔ | ✔ |
| Core Features | ✔ | ✔ | ✔ |
| Employee master & profile management | ✔ | ✔ | ✔ |
| HRIS (Hiring to exit management) | ✘ | ✔ | ✔ |
| Document management system | ✔ | ✔ | ✔ |
| Letter generation (Offer, Appointment, etc.) | ✔ | ✔ | ✔ |
| Loan & advance management | ✔ | ✔ | ✔ |
| Reports & MIS dashboard | ✔ | ✔ | ✔ |
| Attendance Tracking | ✔ | ✔ | ✔ |
| Biometric device integration | ✔ | ✔ | ✔ |
| Excel attendance import | ✔ | ✔ | ✔ |
| Mobile Attendance with Location | ✘ | (At Check-in/out) | (Live Tracking) |
| Selfie attendance | ✘ | (Add-on bases) | ✔ |
| Shift management | ✘ | ✔ | ✔ |
| Late / early tracking | ✔ | ✔ | ✔ |
| Attendance reports | ✔ | ✔ | ✔ |
| Leave Management | ✔ | ✔ | ✔ |
| Leave balance tracking | ✔ | ✔ | ✔ |
| Holiday calendar management | ✔ | ✔ | ✔ |
| Payroll & Compliance | ✔ | ✔ | ✔ |
| Salary processing | ✔ | ✔ | ✔ |
| Payslip generation | ✔ | ✔ | ✔ |
| Statutory compliance support | ✔ | ✔ | ✔ |
| Salary structure management | ✔ | ✔ | ✔ |
| Employee Self Service (Mobile App) | ✘ | ✔ | ✔ |
| Payslip download | ✘ | ✔ | ✔ |
| Leave apply & approval workflow | ✘ | ✔ | ✔ |
| Attendance marking (GPS + Selfie) | ✘ | ✔ | ✔ |
| Employee dashboard access | ✘ | ✔ | ✔ |
| Attendance Regularization | ✘ | ✔ | ✔ |
| Hardware | ✔ | ✔ | ✔ |
| Biometric machine support | ✔ | ✔ | ✔ |
| Device integration & setup | ✔ | ✔ | ✔ |
Upto 25 Employees
Get StartedUpto 50 Employees
Get Started✗ (Not Included)
₹15 / Employee / Per Month
✗ (Not Included)
✗ (Not Included)
✗ (Not Included)
Join 2,000+ businesses that simplified payroll, compliance, and people management with MargHR.